NIFTY Package
Performance Of Previous Week
DATE | SCRIPT | BUY-SELL | ENTRY | TARGETS / SL | POINTS |
21/11/2011 | NIFTY | SELL | 4851 | 4803.8 | 47.20 |
21/11/2011 | BANKNIFTY | BUY | 8753 | 8721 | 32.00 |
22/11/2011 | NIFTY | BUY | 4810 | 4857.2 | 47.20 |
22/11/2011 | BANKNIFTY | BUY | 8581.5 | 8645.4 | 63.90 |
23/11/2011 | NIFTY | SELL | 4744.5 | 4689.1 | 55.40 |
23/11/2011 | BANKNIFTY | SELL | 8464.5 | 8400 | 64.50 |
24/11/2011 | NIFTY | SELL | 4686.2 | 4662.6 | 23.60 |
24/11/2011 | BANKNIFTY | SELL | 8312 | 8280 | 32.00 |
25/11/2011 | NIFTY | BUY | 4734.8 | 4769.6 | 34.80 |
25/11/2011 | BANKNIFTY | BUY | 8446 | 8509.2 | 63.20 |
1 WEEK PROFIT | 399.80 POINTS |
Previous 1 Week Profit
399.80 POINTS
Nifty and Bank Nifty Tips only
Rs.1500/-
MCAE.SMS MCX Package
Performance Of Previous Week
DATE | COMM | MULTIPLIER | BUY-SELL | ENTRY | TARGET / SL | P/L |
14/11/2011 | CRUDE | 100 | SELL | 4897 | 4932 | 3500 |
14/11/2011 | NICKEL | 250 | BUY | 911 | 899 | 3000 |
14/11/2011 | NICKEL | 250 | SELL | 899 | 911 | 3000 |
15/11/2011 | ZINC | 5000 | BUY | 97.25 | 98.25 | 5000 |
15/11/2011 | SILVER | 30 | SELL | 58240 | 57540 | 21000 |
16/11/2011 | ZINC | 5000 | SELL | 98.7 | 97.3 | 7000 |
17/11/2011 | COPPER | 1000 | BUY | 381.2 | 386.3 | 5100 |
17/11/2011 | CRUDE | 100 | BUY | 5092 | 5110 | 1800 |
17/11/2011 | CRUDE | 100 | SELL | 5057 | 5022 | 3500 |
17/11/2011 | ZINC | 5000 | BUY | 97.25 | 99.75 | 12500 |
18/11/2011 | GOLD | 100 | SELL | 28670 | 28520 | 15000 |
18/11/2011 | CRUDE | 100 | SELL | 5088 | 5001 | 8700 |
18/11/2011 | NICKEL | 250 | SELL | 931 | 913 | 4500 |
18/11/2011 | LEAD | 5000 | SELL | 102.75 | 104.25 | 7500 |
18/11/2011 | LEAD | 5000 | BUY | 104.25 | 105 | 3750 |
1 WEEK PROFIT | 70850 |
Previous Week Profit
Rs.70850/-
No comments:
Post a Comment