Search Box

Thursday, December 22, 2011

Historical Returns of Gold since 1925


Gold, the precious metal becoming more and more precious day by day. Can you believe that Gold increased by 1500 times since 1925 and 7 times since 2000. Means almsot 700% returns in 11 years.
If you invest One lakh rupees in 2000 on Gold then it is returning almost 7 lakhs in 2011. Now a days Banks fixed deposited amount also wont get doubled in 7 years. It is these precious metals that have been giving great returns over time.
In the last 4 decades, the major move in Gold happened in 1974, 1980, 1981, 1987-1992, 2007 and drastic move in 2011.
To know the current market price of Gold => MCX Gold 
Sir Isaac Newton, as master of the U.K. Mint, set the gold price at L3.17s. 10d. per troy ounce in 1717, and it remained effectively the same for two hundred years until  1914. The only exception was during the Napoleonic wars from 1797 to 1821. The official U.S. Government gold price has changed only four times from 1792 to the present. Starting at $19.75 per troy ounce, raised to $20.67 in 1834, and $35 in 1934. In 1972, the price was raised to $38 and then to $42.22 in 1973. A two-tiered pricing system was created in 1968, and the market price for gold has been free to fluctuate since then as the table below shows.

Gold Price since 1925 to 2011-


YEAR-PRICEYEAR-PRICEYEAR-PRICEYEAR-PRICEYEAR-PRICE
1925 – 18.751942 – 44.051959 – 102.561976 – 532.001993 – 4140.00
1926 – 18.431943 – 51.051960 – 111.871977 – 576.001994 – 4598.00
1927 – 18.371944 – 52.931961 – 119.351978 – 685.001995 – 4680.00
1928 – 18.371945 – 62.001962 – 119.751979 – 937.001996 – 5160.00
1929 – 18.431946 – 83.871963 – 97.001980 – 1330.001997 – 4725.00
1930 – 18.051947 – 88.621964 – 63.251981 – 1700.001998 – 4045.00
1931 – 18.181948 – 95.871965 – 71.751982 – 1645.001999 – 4235.00
1932 – 23.061949 – 94.181966 – 83.751983 – 1800.002000 – 4400.00
1933 – 25.051950 – 99.181967 – 102.501984 – 1970.002001 – 4300.00
1934 – 28.811951 – 98.051968 – 162.001985 – 2130.002002 – 4990.00
1935 – 30.811952 – 76.811969 – 176.001986 – 2140.002003 – 5600.00
1936 – 29.811953 – 73.061970 – 184.501987 – 2570.002004 – 5850.00
1937 – 30.181954 – 77.751971 – 193.001988 – 3130.002005 – 7000.00
1938 – 29.931955 – 79.181972 – 202.001989 – 3140.002006 – 8400.00
1939 – 31.751956 – 90.811973 – 278.501990 – 3200.002007 – 10800.00
1940 – 36.051957 – 90.621974 – 506.001991 – 3466.002008 – 12500.00
1941 – 37.431958 – 95.371975 – 540.001992 – 4334.002009 – 14500.00
2010 – 18500.00
2011 – 28000.00

No comments:

Post a Comment

Live Chat

Subscribe via email

Enter your email address:

Delivered by FeedBurner

Blog Archive

Today's Pageviews