NIFTY INTRADAY LEVEL | NIFTY PROBABLE HIGH | NIFTY PROBABLE LOW | |||
R4 | 5742 | BULL | 5683 | 5513 | |
R3 | 5696 | UP BREAKOUT | 5649 | 5547 | |
R2 | 5679 | UP CAUTION | LEVEL FOR LONG | LEVEL FOR SHORT | |
R1 | 5668 | SELL | 5622 | 5552 | |
PIVOT | 5606 | LAST DAY | STRONG BULL LOW VOLATALITY | ||
S1 | 5600 | BUY | OPEN | 5577 | |
S2 | 5589 | DOWN CAUTION | HIGH | 5642.0 | |
S3 | 5572 | DOWN BREAK OUT | LOW | 5567.0 | |
S4 | 5526 | BEAR | CLOSE | 5633.95 | |
NIFTY MONTHLY LEVEL | NIFTY DAILY VOLATALITY | 1.35% | |||
R2 | 5877 | LONG | NIFTY WEEKLY VOLATALITY | 2.02% | |
R1 | 5762 | SHORT EXIT | NIFTY WEEKLY HIGH | 5645.0 | |
S1 | 5532 | LONG EXIT | NIFTY WEEKLY LOW | 5533.0 | |
S2 | 5417 | SHORT | NIFTY DAY MEAN | 5589 |
Disclaimer – Please do your own research while using our technical trading calls, as any investment in financial market is at your own risk. Use our blog as a resource to help you decide on the best stock. We will not be held liable for any loss/damages from the use of our blog. Please seek financial advice at our website before trading on any stock or Subscribe our Personalised Port-folio Guidance Plan. For more details eMail us at Support@MarketDhara.com
Monday, July 25, 2011
Morning Mint (Update 1 NIFTY Levels) -> 25-07-2011 (MarketDhara.com)
Labels: trading, gold, technical analysis
intraday,
monthly. free trading tips,
nifty,
trading calls,
weekly
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment